| Location | Address | Unit # | Beds | Baths | SF | List Price |
| Venice | ||||||
| 13647 | Deering Bay Dr. | 142 | 3 | 3 1/2 | 3,140 | $ 2,250,000 |
| Padua | ||||||
| 13635 | Deering Bay Dr. | 243 | 4 | 4 | 4,220 | $ 3,600,000 |
| 13633 | Deering Bay Dr. | 225 | 3 | 3 1/2 | 3,190 | $ 1,995,000 |
| 13633 | Deering Bay Dr. | 256 | 3 | 3 1/2 | 2,980 | $ 1,899,999 |
| 13637 | Deering Bay Dr. | 231 | 3 | 3 1/2 | 2,980 | $ 1,625,000 |
| Verona | ||||||
| 13627 | Deering Bay Dr. | 1002 | 3 | 3 | 2,160 | $ 1,650,000 |
| Milano | ||||||
| 13621 | Deering Bay Dr. | 503 | 3 | 3.5 | 2,972 | $ 2,980,000 |
| 13621 | Deering Bay Dr. | 502 | 3 | 3.5 | 2,972 | $ 2,400,000 | 13621 | Deering Bay Dr. | 601 | 3 | 3.5 | 2,814 | $ 2,100,000 |
| Estate Homes | ||||||
| 13671 | Deering Bay Dr. | 5 | 7/2 | 6,476 | $ 5,750,000 | |
| 13693 | Deering Bay Dr. | 5 | 5/2 | 6,071 | $ 5,500,000 | |
| 13681 | Deering Bay Dr. | 5 | 5.5 | 5,438 | $ 4,500,000 | |
| Rentals | ||||||
| 13645 | Deering Bay Dr. | 123 | 4 | 4 | 4,090 | $ 16,000 | 13633 | Deering Bay Dr. | 225 | 3 | 3 1/2 | 3,190 | $ 12,750 |
| 13643 | Deering Bay Dr. | 165 | 3 | 3.5 | 3,140 | $ 12,500 |
| Main Marina Slip | ||||||
| 13660 | Deering Bay Dr. | 1 | 40′ x 21′ | $ 700,000 |


