DeeringBayRealEstate.com
A service of Miami Real Estate Company
The information below reflects the past sales in Deering Bay (from 2012 through the present), according to public records. Please note, that although we believe this information to be accurate, many factors may affect a sale price, including unit view, the quality of interior finishes, items included in a sale such as furniture, or perhaps a golf cart, and/or a particular seller’s motivation. If you have any questions regarding the value of your particular property, please contact us and we’ll be glad to prepare a “Marketing Analysis” on your behalf.
We do have data back to 2001... however space here is limited and only reflects the last few years. If you want/need more info, please contact us.
Venice | ||||||||
Unit# | BR | BTH | Sq. Ft. | Sale $ | Closing Date | Days On Market | ||
146 | 3 | 2.5 | 2,750 | $ 895,000 | 3/3/2020 | 847 | ||
166 | 3 | 2.5 | 2,750 | $ 1,200,000 | 1/21/2020 | 239 | ||
123 | 4 | 4.5 | 4,090 | $ 1,650.000 | 10/30/2019 | 525 | ||
156 | 3 | 2.5 | 2,750 | $ 725,000 | 10/16/2019 | 418 | ||
147 | 3 | 2.5 | 2,750 | $ 995,000 | 10/7/2019 | 211 | ||
111 | 3 | 2.5 | 2,750 | $ 1,170,000 | 8/23/2018 | 163 | ||
142 | 3 | 3.5 | 3,140 | $ 950,000 | 7/16/2018 | 174 | ||
144 | 3 | 3.5 | 3,140 | $ 1,100,000 | 1/8/2018 | 0 | ||
125 | 3 | 4 | 3,140 | $ 1,037,000 | 12/1/2017 | 95 | ||
111 | 3 | 2.5 | 2,750 | $ 800,000 | 8/31/2017 | 139 | ||
166 | 3 | 2.5 | 2,750 | $ 1,300,000 | 8/9/2017 | 37 | ||
117 | 3 | 2.5 | 2,750 | $ 830,000 | 7/26/2017 | 0 | ||
166 | 3 | 2.5 | 2,750 | $ 762,500 | 1/17/2017 | 284 | ||
138 | 3 | 2.5 | 2,750 | $ 1,164,000 | 5/11/2016 | 0 | ||
113 | 4 | 4 | 4,090 | $ 2,000,000 | 3/24/2015 | 202 | ||
132 | 2 | 3.5 | 3,140 | $ 1,075,000 | 10/19/2014 | 387 | ||
137 | 3 | 3 | 2,750 | $ 900,000 | 3/31/2014 | 109 | ||
Padua | ||||||||
Unit# | BR | BTH | Sq. Ft. | Sale $ | Closing Date | Days On Market | ||
263 | 4 | 4.5 | 4,220 | $ 1,595.000 | 2/2/2021 | 2 | ||
284 | 3 | 4.5 | 3,630 | $ 1,459,770 | 10/30/2020 | 335 | ||
258 | 4 | 3.5 | 2,620 | $ 1,200,000 | 10/28/2020 | 124 | ||
231 | 3 | 3 | 2,980 | $ 924,000 | 2/24/2020 | 173 | ||
264 | 3 | 3 | 3,630 | $ 1,450,000 | 7/22/2019 | 400 | ||
215 | 3 | 3 | 3,190 | $ 1,350,000 | 4/17/2019 | 29 | ||
247 | 2 | 2.5 | 2,620 | $ 575,000 | 3/29/2019 | * REO | ||
283 | 4 | 4.5 | 4,220 | $ 1,825,000 | 8/27/2018 | 372 | ||
258 | 2 | 2 | 2,620 | $ 513,000 | 8/2/2018 | * REO | ||
254 | 3 | 4.5 | 3,630 | $ 1,410,000 | 6/1/2018 | 0 | ||
221 | 3 | 3.5 | 2,980 | $ 9,00,000 | 5/31/2018 | 306 | ||
224 | 3 | 4.5 | 3,630 | $1 ,614,250 | 4/17/2018 | 40 | ||
223 | 4 | 4.5 | 4,220 | $ 1,700,000 | 3/13/18 | 0 | ||
215 | 3 | 3.5 | 3,190 | $ 1,175,000 | 6/29/2017 | 365 | ||
|
3 | 3.5 | 2,980 | $ 845,000 | 8/29/2016 | 175 | ||
231 | 3 | 3.5 | 2,980 | $ 865,000 | 7/1/2016 | 158 | ||
243 | 4 | 4.5 | 4,220 | $ 2,000,000 | 3/1/2016 | 0 | ||
241 | 3 | 2.5 | 2,980 | $ 900,000 | 2/12/2016 | 77 | ||
218 | 2 | 2.5 | 2,620 | $ 875,000 | 7/17/2015 | 0 | ||
235 | 3 | 3.5 | 3,190 | $ 1,225,000 | 6/30/2014 | 74 | ||
236 | 3 | 3.5 | 2,980 | $ 910,000 | 4/16/2014 | 95 | ||
265 | 3 | 3.5 | 3,190 | $ 1,275,000 | 3/28/2014 | 21 | ||
245 | 3 | 3.5 | 3,190 | $ 1,192,000 | 3/7/2014 | 57 | ||
Verona | ||||||||
Unit# | BR | BTH | Sq. Ft. | Sale $ | Closing Date | Days On Market | ||
501 | 3 | 3 | 2,740 | $ 1,320,000 | 10/30/2020 | 74 | ||
1101 | 3 | 3 | 2,740 | $ 1,375,000 | 7/23/2020 | 154 | ||
1003 | 3 | 3 | 2,160 | $ 1,115,000 | 3/31/2020 | 0 | ||
502 | 3 | 3 | 2,160 | $ 1,120,000 | 1/10/2020 | 36 | ||
1102-03 | 4 | 4.5 | 4,320 | $ 1,870,000 | 11/25/2019 | 326 | ||
202 | 3 | 3 | 2,160 | $ 925,000 | 11/1/2019 | 141 | ||
701 | 3 | 3 | 2,740 | $ 1,132,500 | 9/30/2019 | 70 | ||
801 | 3 | 3 | 2,740 | $ 1,665,000 | 6/3/2019 | 394 | ||
301 | 3 | 3 | 2,740 | $ 1,106,250 | 5/15/2019 | 70 | ||
902 | 3 | 3 | 2,160 | $ 900,000 | 2/11/2019 | 220 | ||
PH 1402 | 4 | 4.5 | 4,480 | $ 2,800,000 | 5/4/2018 | 315 | ||
601 | 3 | 3 | 2,740 | $ 1,170,000 | 1/16/2018 | 59 | ||
603 | 3 | 3 | 2,160 | $ 1,000,000 | 11/13/17 | 115 | ||
501 | 3 | 3 | 2,740 | $ 1,125,000 | 8/10/2017 | 372 | ||
401 | 3 | 3 | 2,740 | $ 925,000 | 4/13/2017 | 293 | ||
1001 | 3 | 4 | 2,740 | $ 1,225,000 | 1/9/2017 | 253 | ||
1101 | 3 | 3 | 2,740 | $ 1,325,000 | 12/20/2016 | 239 | ||
1004 | 3 | 3 | 2,740 | $ 1,175,000 | 11/1/2016 | 65 | ||
1202 | 4 | 4.5 | 4,480 | $ 2,300,000 | 9/14/2016 | 326 | ||
303 | 3 | 2.5 | 2,160 | $ 875,000 | 5//14/2016 | 0 | ||
302 | 3 | 2.5 | 2,160 | $ 1,030,000 | 10/30/2015 | 152 | ||
302 | 3 | 2.5 | 2,160 | $ 805,000 | 3/30/2015 | 15 | ||
502 | 3 | 3 | 2,160 | $ 1,225,000 | 1/29/2015 | 50 | ||
801 | 3 | 3 | 2,740 | $ 1,075,000 | 4/14/2014 | 0 | ||
Siena | ||||||||
Unit# | BR | BTH | Sq. Ft. | Sale $ | Closing Date | Days On Market | ||
301 | 3 | 3 | 2,907 | $ 1,200,000 | 12/15/2020 | 46 | ||
1104 | 3 | 3 | 2,907 | $ 1,795,000 | 7/1/2020 | 9 | ||
501 | 3 | 3 | 2,907 | $ 1,425,000 | 2/27/2020 | 110 | ||
304 | 3 | 3 | 2,907 | $ 1,050,000 | 11/7/2019 | 178 | ||
101 | 3 | 3 | 2,907 | $ 1,400,000 | 5/9/2019 | 0 | ||
602-03 | 4 | 4.5 | 4,564 | $ 1,677,500 | 2/25/2019 | 225 | ||
1003 | 3 | 3 | 2,282 | $ 1,365,000 | 12/7/2018 | 0 | ||
1002 | 3 | 3 | 2,282 | $ 1,040,000 | 6/29/2018 | 325 | ||
204 | 3 | 3 | 2,907 | $ 1,050,000 | 4/23/2018 | 256 | ||
802-03 | 4 | 4.5 | 4,564 | $ 2,100,000 | 12/5/2017 | 151 | ||
604 | 3 | 3 | 2,907 | $ 1,100,000 | 8/4/2017 | 209 | ||
1003 | 3 | 3 | 2,282 | $ 1,060,000 | 6/30/2017 | 1142 | ||
1404 | 3 | 3 | 2,907 | $ 1,450,000 | 3/23/2016 | 154 | ||
104 | 3 | 3 | 2,907 | $ 1,550,000 | 3/11/2016 | 0 | ||
801 | 3 | 3 | 2,907 | $ 1,588,888 | 10/28/2015 | 468 | ||
304 | 3 | 3 | 2,907 | $ 1,360,000 | 9/11/2015 | 231 | ||
902-03 | 4 | 4 | 4,564 | $ 2,475,000 | 8/13/2015 | 100 | ||
304 | 3 | 3 | 2,907 | $ 1,200,000 | 4/28/2014 | 77 | ||
1104 | 3 | 3 | 2,907 | $ 1,575,000 | 4/11/2014 | 6 | ||
Milano | ||||||||
Unit# | BR | BTH | Sq. Ft. | Sale $ | Closing Date | Days On Market | ||
PH 1001 | 4 | 5.5 | 4,421 | $ 2,450,000 | 6/30/2020 | 52 | ||
501 | 3 | 3.5 | 2,814 | $ 1,350,000 | 1/6/2020 | 134 | ||
604 | 4 | 4.5 | 3,288 | $ 1,550,000 | 9/23/2019 | 77 | ||
901 | 3 | 3.5 | 2,814 | $ 1,450,000 | 8/15/2019 | 69 | ||
203 | 3 | 3.5 | 2,972 | $ 1,030,000 | 12/4/2018 | 1673 | ||
803 | 3 | 3.5 | 2,972 | $ 1,595,000 | 10/22/2018 | 668 | ||
804 | 4 | 4.5 | 3,288 | $ 1,700,000 | 10/22/2018 | 36 | ||
504 | 4 | 4.5 | 3,288 | $ 1,495,000 | 4/11/2018 | 214 | ||
904 | 4 | 4.5 | 3,288 | $ 1,692,000 | 7/31/2017 | 59 | ||
702 | 3 | 3.5 | 2,972 | $ 1,050,000 | 7/6/2017 | 204 | ||
703 | 3 | 3.5 | 2,972 | $ 1,120,000 | 5/26/2017 | 419 | ||
201 | 3 | 3.5 | 2,814 | $ 1,224,000 | 7/1/2016 | 153 | ||
1203 | 3 | 3.5 | 2,972 | $ 1,750,000 | 2/24/2015 | 17 | ||
403 | 4 | 3.5 | 2,972 | $ 1,485,000 | 1/6/2015 | 58 | ||
101 | 3 | 3.5 | 2,814 | $ 1,275,000 | 11/12/2014 | 185 | ||
503 | 4 | 3.5 | 2,972 | $ 1,425,000 | 5/30/2014 | 79 | ||
501 | 3 | 3.5 | 2,814 | $ 945,000 | 2/21/2014 | 19 | ||
1002 | 6 | 5.5 | 5,944 | $ 2,375,000 | 2/2/2014 | 948 | ||
Golf Villas | ||||||||
Unit# | BR | BTH | Sq. Ft. | Sale $ | Closing Date | Days On Market | ||
13634 | 2 | 3.5 | 2,052 | $ 804,300 | 11/20/2020 | 145 | ||
13642 | 4 | 4.5 | 3,276 | $ 1,176,000 | 9/9/2020 | 0 | ||
13652 | 3 | 4.5 | 3,276 | $ 800,000 | 11/26/2019 | 500 | ||
13632 | 3 | 3.5 | 3,132 | $ 980,000 | 10/12/2018 | 0 | ||
13618 | 4 | 4.5 | 3,050 | $ 1,107,000 | 6/11/2018 | 369 | ||
13646 | 3 | 3 | 3,150 | $ 958,700 | 11/29/2017 | 490 | ||
13624 | 4 | 4.5 | 3,129 | $ 1,325,000 | 6/30/2017 | 122 | ||
13628 | 3 | 3.5 | 3,276 | $ 1,115,000 | 9/24/15 | 173 | ||
13638 | 5 | 3.5 | 2,700 | $ 960,000 | 10/22/2014 | 98 | ||
13630 | 4 | 3.5 | 3,105 | $ 1,066,000 | 9/30/2014 | 34 | ||
13632 | 3 | 3.5 | 3,150 | $ 990,000 | 8/14/2014 | 93 | ||
13648 | 4 | 3.5 | 3,150 | $ 1,035,000 | 8/7/2014 | 160 | ||
13656 | 3 | 2.5 | 3,150 | $ 1,000,000 | 4/4/2014 | 102 | ||
Estate Homes | ||||||||
Street # | BR | BTH | Sq. Ft. | Sale $ | Closing Date | Days On Market | ||
13679 | 6 | 6.5 | 6,236 | $ 2,100,000 | 2/18/2021 | 466 | ||
13664 | 4 | 4.5 | 5,914 | $ 2,700,000 | 12/29/2020 | 17 | ||
13686 | 4 | 4.5 | 3,781 | $ 1,550,000 | 11/29/2018 | 42 | ||
13691 | 6 | 6.5 | 6,475 | $ 1,700,000 | 10/20/2017 | 125+ | ||
13671 | 5 | 6.5 | 7,007 | $ 2.500,000 | 3/20/2017 | 619 | ||
13693 | 5 | 6.5 | 6,101 | $ 1,750,000 | 2/14/2017 | 548 | ||
13687 | 5 | 6.5 | 5,474 | $ 1,825,000 | 1/20/2017 | 418 | ||
13669 | 4 | 5.5 | 5,162 | $ 1,300,000 | 10/27/2016 | 98 | ||
13680 | 6 | 6.5 | 5,447 | $ 1,590,000 | 3/30/2016 | 158 | ||
13681 | 5 | 5.5 | 5,282 | $ 2,075,000 | 1/27/16 | 484 | ||
13689 | 4 | 4.5 | 4,225 | $ 1,285,000 | 9/15/2015 | 214 |
New Visitor? Please Register
And you will be able to Save Listings so you can view them later!
Forgot Your Password?
Please enter your E-Mail and we'll send you an e-mail message with your password.
Membership to this site is Free. After registering you Will have unrestricted access to all properties on this website.