DeeringBayRealEstate.com
A service of Miami Real Estate Company
Address | BR | Bths | SF | List Price | ||||
Venice | ||||||||
13641 | Deering Bay Dr. | 128 | 2 | 2.5 | 2,750 | $ 995,000 | R | |
13643 | Deering Bay Dr. | 136 | 3 | 2.5 | 2,750 | $ 925,000 | ||
Padua | ||||||||
13633 | Deering Bay Dr. | 265 | 3 | 4 | 3,190 | $ 1,499,000 | ||
13633 | Deering Bay Dr. | 235 | 3 | 1 | 3,190 | $ 1,399,000 | ||
13633 | Deering Bay Dr. | 256 | 4 | 3.5 | 2,980 | $ 1,000,000 | ||
13631 | Deering Bay Dr. | 247 | 4 | 2.5 | 2,620 | $ 910,000 | R | |
Verona | ||||||||
13627 | Deering Bay Dr | 401 | 3 | 3 | 2,740 | $ 1,150,000 | ||
13627 | Deering Bay Dr. | 202 | 3 | 3 | 2,160 | $ 1,139,500 | ||
13627 | Deering Bay Dr. | 402 | 3 | 3 | 2,160 | $ 1,100,000 | ||
Siena | ||||||||
13611 | Deering Bay Dr. | 404 | 3 | 3 | 2,907 | $ 1,400,000 | R | |
13611 | Deering Bay Dr. | 302 | 3 | 3 | 2,282 | $ 1,100,000 | ||
Milano | ||||||||
13621 | Deering Bay Dr. | PH1202 | 4 | 4.5 | 4,331 | $ 2,750,000 | ||
Club Villas | ||||||||
13628 | Deering Bay Dr. | 3 | 3.5 | 3,276 | $ 1,380,000 | |||
Estate Homes | ||||||||
13678 | Deering Bay Dr | 5 | 5.5 | 5,360 | $ 2,600,000 | |||
Rentals | ||||||||
13627 | Deering Bay Dr. | 502 | 3 | 3 | 2,160 | $ 6,500 mo | ||
13611 | Deering Bay Dr. | 302 | 3 | 3 | 2,282 | $ 6,000 mo | ||
Marina Slips | ||||||||
Call for more slip info |
R = Reduced T = Temporarily Off the Market
We also have a few "pocket listings" where owners have expressed an interest in selling, but have not yet placed them onto the market. Call/E-mail if interested, but be prepared to sign a Non-Disclosure/Confidentiality Agreement before much information can be provided to you. Thank you.
New Visitor? Please Register
And you will be able to Save Listings so you can view them later!
Forgot Your Password?
Please enter your E-Mail and we'll send you an e-mail message with your password.
Membership to this site is Free. After registering you Will have unrestricted access to all properties on this website.